
B2748 Replacement Motor
$425.00
25 | |
Shipping Weight | 32.4 lbs |
Country of Origin | China * |
Item | Square Flange Pool Pump Motor |
Motor Application | Pump |
Motor Sub Application | Pool and Spa Pump |
Motor Design | Permanent Split Capacitor |
Motor Enclosure Design | Open Dripproof |
HP | 2 |
Nameplate RPM | 3450 |
Frame | 56Y |
Voltage | 230 |
Hz | 60 |
Phase | 1 |
Full Load Amps | 11.5 |
Motor Mounting Type | Face |
Motor Thermal Protection | Auto |
Ins. Class | F |
Motor Service Factor | 1.30 |
Motor Bearings | Ball |
Max. Ambient Temp. | 50 Degrees C |
Motor Shaft Rotation | CCWSE |
Shaft | Threaded-1/2-20 UNF-2A RH and 1/4-20 UNC-2B LH |
Shaft Material | 303 Stainless Steel |
Shaft Dia. | 5/8" |
Finish | Black |
Motor Efficiency Group | Standard Efficient |
RPM Range | 3001-3600 |
Standards | UL Recognized E44549 |
I |